ChaLearn LAP. Apparent Personality Analysis: First Impressions (first round) Forum

Go back to competition Back to thread list Post in this thread

> RESULTS OF THE "STUCK" SUBMISSIONS FOR THE FIRST LEARNING PHASE

Dear Participants,

Please find at the bottom of this email those results of the submissions that were stuck in the “submitting” status for the first learning phase of the First Impressions competition.

This may give you an idea on how your method will perform on the current test phase. However, note that the submissions of this second evaluation phase of the competition are blind. Thus, do not hesitate to upload your submissions, even though the status remind stuck in the same status.

Our sincere apologies for any inconvenience about this unexpected problems in the Codalab platform.

Have a nice second phase of competition. Good luck!

Best regards,

-------------------

# SUBMITTED BY Mean_Accuracy Extraversion Agreeableness Conscientiousness Neuroticism Openness SUBMISSION ID FILENAME
305 ashish 0.907549134288 0.90850405 0.91336259 0.9030774 0.90410231 0.90869931 250481 predictions.csv.zip
306 ashish 0.907549134288 0.90850405 0.91336259 0.9030774 0.90869931 0.90410231 250491 predictions.csv.zip
307 hongsongwang 0.874089714162 0.87636653 0.89251366 0.86505874 0.87022268 0.86628695 250521 prediction_val.zip
308 Hao_Zhang 0.887424366865 0.88578615 0.89829824 0.87698312 0.88553097 0.89052335 250541 predictions.zip
309 Hao_Zhang 0.887424366865 0.88578615 0.89829824 0.87698312 0.88553097 0.89052335 250551 predictions.zip
310 Arulkumar 0.903407932675 0.90612278 0.90914238 0.89457544 0.90110057 0.9060985 250561 6frames+audio+spatialnorm+epoch200.zip
311 AlphaCV 0.887424366865 0.88578615 0.89829824 0.87698312 0.88553097 0.89052335 250571 predictions.zip
312 Arulkumar 0.91290224926 0.91592433 0.91629699 0.90988937 0.91002698 0.91237358 250581 resubmit+6frames+audio+epoch800+91.29%.zip
313 spinpop56 0.87781612148 0.87934112 0.88894505 0.87150971 0.8773125 0.87197222 250591 predictions05.csv.zip
314 spinpop56 0.875912129319 0.89820183 0.87058396 0.87153983 0.87926089 0.85997414 250601 predictions.csv.zip
315 Hao_Zhang 0.887424366865 0.88578615 0.89829824 0.87698312 0.88553097 0.89052335 250602 Hao_Zhang-50-input.zip
316 tzzcl 0.887523306685 0.90850945 0.88030249 0.8771444 0.89117777 0.88048243 250631 predictions.zip
317 spinpop56 0.875912129319 0.89820183 0.87058396 0.87153983 0.87926089 0.85997414 250651 spinpop56-3-input.zip
318 umuguc 0.90513279707 0.90285966 0.9095723 0.90199665 0.90302389 0.90821148 250661 predictions_1.zip
319 Hao_Zhang 0.887424366865 0.88578615 0.89829824 0.87698312 0.88553097 0.89052335 250671 predictions.zip
320 AlphaCV 0.877185608566 0.88897308 0.87756899 0.87042661 0.8804392 0.86852016 250721 predictions.zip
321 frkngrpnr 0.911585891732 0.91475842 0.91270435 0.91289034 0.90755008 0.91002627 250731 NE4ACO6.zip
322 tzzcl 0.887523306685 0.90850945 0.88030249 0.8771444 0.89117777 0.88048243 250741 tzzcl-31-input.zip
323 tzzcl 0.887523306685 0.90850945 0.88030249 0.8771444 0.89117777 0.88048243 250751 tzzcl-31-input.zip
324 vismay 0.912019919623 0.91285557 0.91451954 0.91320286 0.90784648 0.91167515 250761 predictions.zip
325 umuguc 0.904493175336 0.89874574 0.90862233 0.90668616 0.90415014 0.9042615 250771 predictions_2.csv.zip
326 tzzcl 0.914101300515 0.91245449 0.91755851 0.91615526 0.91022613 0.91411211 250781 predictions.zip
327 umuguc 0.906046321498 0.90452416 0.90862778 0.90839561 0.90514195 0.90354212 250782 predictions_3.csv.zip
328 flx 0.910225853156 0.91188677 0.91381925 0.90596004 0.90836503 0.91109818 250791 predictions.zip
329 tzzcl 0.887523306685 0.90850945 0.88030249 0.8771444 0.89117777 0.88048243 250801 tzzcl-31-input.zip
330 vponcel 0.728084650481 0.72994215 0.73638698 0.72363275 0.7300316 0.72042978 250811 predictions.zip
331 tzzcl 0.887523306685 0.90850945 0.88030249 0.8771444 0.89117777 0.88048243 250812 tzzcl-31-input.zip
332 umuguc 0.906461281483 0.90572077 0.91112784 0.9021207 0.90788587 0.90545123 250821 predictions_4.zip
333 AlphaCV 0.877185608566 0.88897308 0.87756899 0.87042661 0.8804392 0.86852016 250841 predictions.zip

Posted by: vponcel @ July 5, 2016, 1:25 p.m.
Post in this thread